| Pay Per Site | Type | MRP(Rs.) | Validity (Days) | GPRS free Usage |
| Combo Packs | ||||
| Mail Combo | 25 | 30 | 500MB | |
| ‘Social Networking Sites’ Combo | SNS | 25 | 30 | 500MB |
| Mail Packs | ||||
| Gmail+GTalk | 10 | 30 | 200MB | |
| Rediffmail | 10 | 30 | 200MB | |
| Yahoo Mail + Yahoo Messenger | 10 | 30 | 200MB | |
| 'Social Networking Sites’ Packs | ||||
| SNS | 10 | 30 | 200MB | |
| SNS | 10 | 30 | 200MB | |
| SNS | 10 | 30 | 200MB | |
| Orkut | SNS | 10 | 30 | 200MB |
| Nimbuzz | SNS | 10 | 30 | 200MB |
Wednesday, September 1, 2010
Pay Per Site PAcks @ Tata Docomo Karnataka
Pay Per Site is first of its type from Tata Docomo , It helps the subscribers who is not a net savy or uses his mobile for checking mails etc...
Note: SNS refers to ‘Social Networking Sites’.
Labels:
Indian Mobile Operators News,
Tata Docmo Karanataka,
Tata Docomo,
Tata Docomo 3g,
Tata Docomo Andhra Pradesh,
Tata Docomo Kerala,
Tata Docomo Rajasthan,
Tata Docomo Tamilnadu,
Tata Docomo Tarrifs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment