Tariff for BlackBerry ® services
BlackBerry ® Limited tariff plans under 2G
Sl. No. | Particulars | BIS P-1 | BIS P-II | |||
1 | Fixed Monthly Charges for BlackBerry in Rs | 299 | 499 | |||
2 | Free data usage Kb/month (Home LSA) | Nil | 2000 | |||
3 | Usage charges beyond free limit in Rs. / Kb (Home / Roaming) | 0.30 | 0.001 |
Note:
- For voice plan, the customer can choose any plan out of postpaid plans with Fixed Monthly Charges (FMC) for Rs.225 and more.
- Service Tax as applicable will be charged extra.
- Free data usage does not include roaming usage under limited plan.
BlackBerry ® Unlimited tariff plans under 2G
Sl. No. | Plan Details | Free Data Usage | Internet Access | Postpaid | Prepaid | ||||||||
1 | FMC/STV BlackBerry ® Messaging Bundle plan in Rs [BIS Lite] | Unlimited e-mail | Not allowed | 299 | 271 | ||||||||
2 | FMC/STV BlackBerry ® Social Networking Bundle plan in Rs [BIS Social] | Unlimited instant messaging | Not allowed | 299 | 270 | ||||||||
3 | FMC/STV BIS Regular in Rs | Unlimited | Allowed | 999 | 898 | ||||||||
4 | FMC / STV Plan BIS-C in Rs. | Unlimited emails (POP/IMAP)+Instant Messaging | Allowed* | 362 | 399 | ||||||||
*Unlimited Internet Browsing-access limited to Blackberry smart phones. | |||||||||||||
FMC= Fixed Monthly charges, STV= Special Tariff voucher with validity of 30 days |
- Charges for other Tariff Items as per selected plan
- Service Tax as applicable will be charged extra in case of postpaid.
No comments:
Post a Comment